Amon offers a multi-cryptocurrency debit-card where you can store your funds, real-time conversion, and instant payment anywhere. AMN is an Ethereum-based token that gives users different benefits such as discounted fees, better customer service and
the possibility to receive passive interest from MasterNodes.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0008 |
24h Low | $0.0008 |
24h High | $0.0008 |
Price in BTC | 0.00000002999975 BTC |
Current Supply | 0 AMN |
Total Supply | 1,666,666,624 AMN |
Market cap | $0 |
24h Volume (coin) | 0 AMN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 AMN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-03 10:18:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Amon widget into your website copy the following code.