The Internet of Services (IOS) is an Ethereum-based platform that provides its users a way to exchange online services and digital goods. I also enables developers to deploy large scale dApps.
IOS token is an ERC20 token that serves as a medium of exchange on IOS' platform.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000073357186 BTC |
Current Supply | 23,294,072,832 IOST |
Total Supply | 2,147,483,648 IOST |
Market cap | $327,154,400 |
24h Volume (coin) | 766,390,016 IOST |
24h Volume (currency) | $10,763,590 |
24h Total volume (coin) | 1,005,260,736 IOST |
24h Total volume (currency) | $14.12M |
Last updated | 2022-07-03 06:09:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time IOS token widget into your website copy the following code.