SwftCoin is an ERC-20 token based on the Ethereum blockchain developed and operated by the Silicon Valley team.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0025 |
24h Low | $0.0024 |
24h High | $0.0027 |
Price in BTC | 0.00000013262729 BTC |
Current Supply | 10,000,000,000 SWFTC |
Total Supply | 2,147,483,648 SWFTC |
Market cap | $25,392,038 |
24h Volume (coin) | 1,032,316,736 SWFTC |
24h Volume (currency) | $2,621,263 |
24h Total volume (coin) | 1,386,086,784 SWFTC |
24h Total volume (currency) | $3.52M |
Last updated | 2022-07-03 06:09:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SwftCoin widget into your website copy the following code.