Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.50 |
24h Low | $0.49 |
24h High | $0.51 |
Price in BTC | 0.00002183032366 BTC |
Current Supply | 33,507,905,536 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $17,135,942,656 |
24h Volume (coin) | 90,103,552 ADA |
24h Volume (currency) | $45,090,776 |
24h Total volume (coin) | 604,920,512 ADA |
24h Total volume (currency) | $308.37M |
Last updated | 2022-08-03 11:40:46 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.