Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.40 |
24h Low | $0.39 |
24h High | $0.41 |
Price in BTC | 0.00001708800708 BTC |
Current Supply | 33,935,073,280 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $13,574,029,312 |
24h Volume (coin) | 95,756,584 ADA |
24h Volume (currency) | $38,576,952 |
24h Total volume (coin) | 697,840,832 ADA |
24h Total volume (currency) | $279.41M |
Last updated | 2023-02-03 10:35:47 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.