Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $14.82 |
24h Low | $14.24 |
24h High | $14.98 |
Price in BTC | 0.00063396506272 BTC |
Current Supply | 315,984,704 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $4,689,212,928 |
24h Volume (coin) | 2,010,926 ATOM |
24h Volume (currency) | $29,484,402 |
24h Total volume (coin) | 10,937,202 ATOM |
24h Total volume (currency) | $161.95M |
Last updated | 2023-02-03 10:40:22 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.