AXS is a PoW/PoS Masternode cryptocurrency based on the C11 algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $7.97 |
24h Low | $7.89 |
24h High | $8.65 |
Price in BTC | 0.00037372995602 BTC |
Current Supply | 270,000,000 AXS |
Market cap | $2,259,009,024 |
24h Volume (coin) | 1,378,272 AXS |
24h Volume (currency) | $11,531,584 |
24h Total volume (coin) | 3,802,254 AXS |
24h Total volume (currency) | $31.81M |
Last updated | 2023-03-17 17:56:22 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AXS widget into your website copy the following code.