A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.08 |
24h Low | $0.08 |
24h High | $0.09 |
Price in BTC | 0.00000215356829 BTC |
Current Supply | 142,080,720,896 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $12,083,745,792 |
24h Volume (coin) | 380,598,976 DOGE |
24h Volume (currency) | $32,529,430 |
24h Total volume (coin) | 4,380,971,520 DOGE |
24h Total volume (currency) | $372.75M |
Last updated | 2023-12-03 10:40:03 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.