Niobium is an ERC20 utility token that powers the BOMESP exchange (São Paulo Virtual Business Currencies Exchange). The main services provided by the BOMESP exchange will be charged in NBC tokens.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0035 |
24h Low | $0.0035 |
24h High | $0.0035 |
Price in BTC | 0.00000012887224 BTC |
Current Supply | 102,289,704 NBC |
Total Supply | 102,289,704 NBC |
Market cap | $358,014 |
24h Volume (coin) | 0 NBC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 NBC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-03 10:18:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Niobium widget into your website copy the following code.