Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $5.91 |
24h Low | $5.84 |
24h High | $6.27 |
Price in BTC | 0.00027542745752 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $6,166,000,128 |
24h Volume (coin) | 505,381 UNI |
24h Volume (currency) | $3,062,538 |
24h Total volume (coin) | 4,995,588 UNI |
24h Total volume (currency) | $30.75M |
Last updated | 2023-03-17 17:55:46 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.