USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
Market share | 0.00% |
Proof type | PoW |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.00 |
Price in BTC | 0.00002530975392 BTC |
Current Supply | 24,523,659,264 USDC |
Market cap | $24,512,126,976 |
24h Volume (coin) | 318,020,992 USDC |
24h Volume (currency) | $317,871,424 |
24h Total volume (coin) | 415,002,560 USDC |
24h Total volume (currency) | $414.81M |
Last updated | 2023-12-03 10:40:40 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time USCoin widget into your website copy the following code.